Contact Supplier

Ms. SALES
Leave a messagePayment Type: | L/C,T/T,D/P |
---|---|
Incoterm: | FOB,CFR,CIF |
Min. Order: | 100 Piece/Pieces |
Delivery Time: | 30 Days |
Basic Info
Model No.: FP12200
Type: Lead-Acid Batteries
Usage: UPS
Nominal Voltage: 12V
Discharge Rate: Medium Discharge Rate
Shape: Square Battery
Electrolyte: Acid
Installation: Fixed
Rechargeable: Chargeable
High Rate Discharge Battery: Sealed Lead Acid Battery
Deep Cycle Battery Factory: Back-up Battery
UPS Battery Factory: Solar Power Battery
Additional Info
Packaging: Carton & pallet packaging
Productivity: 2000, 000kvah/ Year
Brand: firstpower
Transportation: Ocean,Land
Place of Origin: china
Supply Ability: 2000, 000kvah/ Year
Certificate: iso,UL,CE
Product Description
Specifications
Nominal Voltage | 12 V | ||
Capacity (25℃) | 20HR(10.5V) | 20 Ah | |
10HR(10.5V) | 18.6Ah | ||
1HR(9.60V) | 13Ah | ||
Dimension | Length | 181±2mm (7.13inch) | |
Width | 77±1mm (3.03inch) | ||
Height | 167±2mm (6.57inch) | ||
Total Height | 167±2mm (6.57inch) | ||
Approx. Weight | 5.7kg (12.6lbs)±4% | ||
Terminal type | T3/T8 | ||
Internal resistance (Fully charged, 25℃) | Approx. 12mΩ | ||
Capacity affected by temperature (20HR) | 40℃ | 102% | |
25℃ | 100% | ||
0℃ | 85% | ||
-15℃ | 65% | ||
Self-discharge (25℃) | 3 month | Remaining Capacity: 91% | |
6 month | Remaining Capacity: 82% | ||
12 month | Remaining Capacity: 65% | ||
Nominal operating temperature | 25℃±3℃(77℉±5℉) | ||
Operating temperature range | Discharge | -15℃~50℃(5℉~122℉) | |
Charge | -10℃~50℃(14℉~122℉) | ||
Storage | -20℃~50℃(-4℉~122℉) | ||
Float charging voltage(25℃) | 13.60 to 13.80V Temperature compensation: -18mV/℃ | ||
Cyclic charging voltage(25℃) | 14.50 to 14.90V Temperature compensation: -30mV/℃ | ||
Maximum charging current | 6A | ||
Terminal material | Copper | ||
Maximum discharge current | 300A(5 sec.) | ||
Designed floating life(20℃) | 10years | ||
◆ Absorbent glass mat technology;
◆ Recognized by UL & CE;
◆ ABS container.
Constant Current Discharge Characteristics (A, 25℃)
F.V/TIME | 5min | 10min | 15min | 30min | 60min | 2h | 3h | 4h | 5h | 8h | 10h | 20h |
9.60V | 71.6 | 48.0 | 38.0 | 21.5 | 13.0 | 7.11 | 5.10 | 4.08 | 3.47 | 2.24 | 1.89 | 1.02 |
9.90V | 69.3 | 46.6 | 37.1 | 21.0 | 12.8 | 7.06 | 5.07 | 4.06 | 3.45 | 2.23 | 1.88 | 1.01 |
10.2V | 66.5 | 44.6 | 35.7 | 20.9 | 12.5 | 7.00 | 5.04 | 4.03 | 3.42 | 2.22 | 1.87 | 1.01 |
10.5V | 63.6 | 42.7 | 34.5 | 20.0 | 12.2 | 6.90 | 5.00 | 4.00 | 3.40 | 2.20 | 1.86 | 1.00 |
10.8V | 59.3 | 40.3 | 32.7 | 19.8 | 11.9 | 6.72 | 4.85 | 3.88 | 3.30 | 2.13 | 1.82 | 0.98 |
Constant Power Discharge Characteristics (Watt, 25℃)
F.V/TIME | 5min | 10min | 15min | 30min | 60min | 2h | 3h | 4h | 5h | 8h | 10h | 20h |
9.60V | 799 | 541 | 433 | 247 | 151 | 83.1 | 60.6 | 48.6 | 41.4 | 26.9 | 22.7 | 12.2 |
9.90V | 774 | 525 | 423 | 240 | 148 | 82.6 | 60.2 | 48.3 | 41.2 | 26.8 | 22.6 | 12.1 |
10.2V | 742 | 504 | 407 | 235 | 145 | 81.9 | 59.8 | 48.0 | 40.9 | 26.6 | 22.5 | 12.1 |
10.5V | 710 | 482 | 393 | 230 | 142 | 80.7 | 59.4 | 47.6 | 40.6 | 26.4 | 22.3 | 12.0 |
10.8V | 662 | 455 | 373 | 229 | 137 | 78.6 | 57.6 | 46.2 | 39.4 | 25.6 | 21.9 | 11.8 |
BS approval
FP Series Battery General Features
Typical Applications
Product Categories : Network Power/Reserve Battery > Standard Series Battery
Hot Products