Contact Supplier

Ms. SALES
Leave a messagePayment Type: | L/C,T/T,D/P |
---|---|
Incoterm: | FOB,CFR,CIF |
Min. Order: | 100 Piece/Pieces |
Delivery Time: | 30 Days |
Basic Info
Model No.: FP12260A
Type: Lead-Acid Batteries
Usage: UPS
Nominal Voltage: 12V
Discharge Rate: Medium Discharge Rate
Shape: Square Battery
Electrolyte: Acid
Installation: Fixed
Rechargeable: Chargeable
High Rate Discharge Battery: Sealed Lead Acid Battery
Deep Cycle Battery Factory: Back-up Battery
UPS Battery Factory: Solar Power Battery
Additional Info
Packaging: Carton & pallet packaging
Productivity: 2000, 000kvah/ Year
Brand: firstpower
Transportation: Ocean,Land
Place of Origin: china
Supply Ability: 2000, 000kvah/ Year
Certificate: iso,UL,CE
Product Description
Specifications
Nominal Voltage | 12 V | ||
Capacity (25℃) | 20HR(10.5V) | 26 Ah | |
10HR(10.5V) | 24.2Ah | ||
1HR(9.60V) | 16.3Ah | ||
Dimension | Length | 165±2mm (6.50inch) | |
Width | 125±1mm (4.92inch) | ||
Height | 175±2mm (6.89inch) | ||
Total Height | T6: 182±2mm (7.17inch) | ||
T8: 175±2mm (6.89inch) | |||
Approx. Weight | 8.3kg (18.3lbs)±4% | ||
Terminal type | T6/T8 | ||
Internal resistance (Fully charged, 25℃) | Approx. 12mΩ | ||
Capacity affected by temperature (20HR) | 40℃ | 102% | |
25℃ | 100% | ||
0℃ | 85% | ||
-15℃ | 65% | ||
Self-discharge (25℃) | 3 month | Remaining Capacity: 91% | |
6 month | Remaining Capacity: 82% | ||
12 month | Remaining Capacity: 65% | ||
Nominal operating temperature | 25℃±3℃(77℉±5℉) | ||
Operating temperature range | Discharge | -15℃~50℃(5℉~122℉) | |
Charge | -10℃~50℃(14℉~122℉) | ||
Storage | -20℃~50℃(-4℉~122℉) | ||
Float charging voltage(25℃) | 13.60 to 13.80V Temperature compensation: -18mV/℃ | ||
Cyclic charging voltage(25℃) | 14.50 to 14.90V Temperature compensation: -30mV/℃ | ||
Maximum charging current | 7.8A | ||
Terminal material | T6: Lead, T8: Copper | ||
Maximum discharge current | 390A(5 sec.) | ||
Designed floating life(20℃) | 10years | ||
◆ Absorbent glass mat technology;
◆ Recognized by UL & CE;
◆ ABS container
Constant Current Discharge Characteristics (A, 25℃)
F.V/TIME | 10min | 15min | 30min | 60min | 2h | 3h | 4h | 5h | 8h | 10h | 20h |
9.60V | 60.0 | 47.5 | 26.5 | 16.3 | 9.24 | 6.63 | 5.30 | 4.51 | 2.92 | 2.45 | 1.32 |
9.90V | 58.2 | 46.4 | 26.0 | 16.0 | 9.18 | 6.59 | 5.27 | 4.48 | 2.90 | 2.44 | 1.31 |
10.2V | 55.8 | 44.7 | 25.2 | 15.6 | 9.10 | 6.55 | 5.24 | 4.45 | 2.88 | 2.43 | 1.31 |
10.5V | 53.4 | 43.1 | 24.6 | 15.3 | 8.96 | 6.50 | 5.20 | 4.42 | 2.86 | 2.42 | 1.30 |
10.8V | 50.4 | 40.9 | 23.7 | 14.8 | 8.74 | 6.31 | 5.04 | 4.29 | 2.77 | 2.37 | 1.27 |
Constant Power Discharge Characteristics (Watt, 25℃)
F.V/TIME | 10min | 15min | 30min | 60min | 2h | 3h | 4h | 5h | 8h | 10h | 20h |
9.60V | 677 | 542 | 304 | 188 | 108 | 78.8 | 63.2 | 53.8 | 35.0 | 29.5 | 15.8 |
9.90V | 656 | 529 | 298 | 185 | 107 | 78.3 | 62.8 | 53.5 | 34.8 | 29.3 | 15.8 |
10.2V | 629 | 509 | 289 | 181 | 106 | 77.8 | 62.4 | 53.1 | 34.6 | 29.2 | 15.7 |
10.5V | 602 | 492 | 282 | 177 | 105 | 77.2 | 61.9 | 52.8 | 34.3 | 29.0 | 15.6 |
10.8V | 569 | 466 | 271 | 172 | 102 | 74.9 | 60.1 | 51.2 | 33.3 | 28.4 | 15.3 |
BS approval
FP Series Battery General Features
Typical Applications
Product Categories : Network Power/Reserve Battery > Standard Series Battery
Hot Products