Contact Supplier

Ms. SALES
Leave a messagePayment Type: | L/C,T/T,D/P |
---|---|
Incoterm: | FOB,CFR,CIF |
Min. Order: | 100 Piece/Pieces |
Delivery Time: | 30 Days |
Basic Info
Model No.: FP12280
Type: Lead-Acid Batteries
Usage: UPS
Nominal Voltage: 12V
Discharge Rate: Medium Discharge Rate
Shape: Square Battery
Electrolyte: Acid
Installation: Fixed
Rechargeable: Chargeable
High Rate Discharge Battery: Sealed Lead Acid Battery
Deep Cycle Battery Factory: Back-up Battery
UPS Battery Factory: Solar Power Battery
Additional Info
Packaging: Carton & pallet packaging
Productivity: 2000, 000kvah/ Year
Brand: firstpower
Transportation: Ocean,Land
Place of Origin: china
Supply Ability: 2000, 000kvah/ Year
Certificate: iso,UL,CE
Product Description
Specifications
Nominal Voltage | 12 V | ||
Capacity (25℃) | 20HR(10.5V) | 28 Ah | |
10HR(10.5V) | 26Ah | ||
1HR(9.60V) | 17.6Ah | ||
Dimension | Length | 166±2mm (6.54inch) | |
Width | 175±2mm (6.89inch) | ||
Height | 125±2mm (4.92inch) | ||
Total Height | 125±2mm (4.92inch) | ||
Approx. Weight | 8.6kg (19.0lbs)±4% | ||
Terminal type | T3/T8 | ||
Internal resistance (Fully charged, 25℃) | Approx. 10mΩ | ||
Capacity affected by temperature (20HR) | 40℃ | 102% | |
25℃ | 100% | ||
0℃ | 85% | ||
-15℃ | 65% | ||
Self-discharge (25℃) | 3 month | Remaining Capacity: 91% | |
6 month | Remaining Capacity: 82% | ||
12 month | Remaining Capacity: 65% | ||
Nominal operating temperature | 25℃±3℃(77℉±5℉) | ||
Operating temperature range | Discharge | -15℃~50℃(5℉~122℉) | |
Charge | -10℃~50℃(14℉~122℉) | ||
Storage | -20℃~50℃(-4℉~122℉) | ||
Float charging voltage(25℃) | 13.60 to 13.80V Temperature compensation: -18mV/℃ | ||
Cyclic charging voltage(25℃) | 14.50 to 14.90V Temperature compensation: -30mV/℃ | ||
Maximum charging current | 8.4A | ||
Terminal material | Copper | ||
Maximum discharge current | 420A(5 sec.) | ||
Designed floating life(20℃) | 10years | ||
| | | |
◆ Absorbent glass mat technology;
◆ Recognized by UL & CE;
◆ ABS container.
Constant Current Discharge Characteristics (A, 25℃)
F.V/TIME | 10min | 15min | 30min | 60min | 2h | 3h | 4h | 5h | 8h | 10h | 20h |
9.60V | 64.8 | 51.3 | 28.6 | 17.6 | 9.95 | 7.14 | 5.71 | 4.86 | 3.14 | 2.64 | 1.42 |
9.90V | 62.9 | 50.1 | 28.0 | 17.3 | 9.89 | 7.10 | 5.68 | 4.83 | 3.12 | 2.63 | 1.42 |
10.2V | 60.3 | 48.2 | 27.2 | 16.8 | 9.80 | 7.05 | 5.64 | 4.79 | 3.10 | 2.62 | 1.41 |
10.5V | 57.7 | 46.6 | 26.5 | 16.5 | 9.65 | 7.00 | 5.60 | 4.76 | 3.08 | 2.60 | 1.40 |
10.8V | 54.4 | 44.1 | 25.6 | 16.0 | 9.41 | 6.79 | 5.43 | 4.62 | 2.99 | 2.55 | 1.37 |
Constant Power Discharge Characteristics (Watt, 25℃)
F.V/TIME | 10min | 15min | 30min | 60min | 2h | 3h | 4h | 5h | 8h | 10h | 20h |
9.60V | 731 | 585 | 328 | 203 | 116 | 84.8 | 68.0 | 58.0 | 37.7 | 31.7 | 17.1 |
9.90V | 709 | 571 | 321 | 200 | 116 | 84.3 | 67.6 | 57.6 | 37.5 | 31.6 | 17.0 |
10.2V | 680 | 550 | 312 | 195 | 115 | 83.7 | 67.2 | 57.2 | 37.2 | 31.4 | 16.9 |
10.5V | 651 | 531 | 304 | 191 | 113 | 83.2 | 66.7 | 56.8 | 37.0 | 31.2 | 16.8 |
10.8V | 614 | 503 | 293 | 185 | 110 | 80.7 | 64.7 | 55.1 | 35.9 | 30.6 | 16.5 |
BS approval
FP Series Battery General Features
Typical Applications
Product Categories : Network Power/Reserve Battery > Standard Series Battery
Hot Products